Attendance at Meetings
| Full Name | Type of Governor | Committee membership | Voting rights | Meetings attended out of a total number of applicable meetings 2024/25. | 
| Full Governing Body | ||||
| Beverley Semper (Chair) | Member Appointed | Resources Standards and Students | Y | 4/4 | 
| Brian Dickinson (Vice Chair) | Member Appointed | Resources Standards and Students | Y | 2/4 | 
| Katie Smith (Vice Chair) | Member Appointed | Resources 
 Standards and Students | Y | 4/4 | 
| Mark Gilmore | Ex-Officio | Resources | Y | 4/4 | 
| Rachael Merritt | Ex-Officio | Standards and Students | Y | 4/4 | 
| Angela Jarratt | Member Appointed | Standards and Students | Y | 4/4 | 
| Barry Johnson | Member Appointed | Resources | Y | 4/4 | 
| Donella Cook | Staff Governor | Standards and Students | Y | 2/4 | 
| Sarah Adams | Staff Governor | Resources – Observer | Y | 4/4 | 
| Lee Wood | Member Appointed | Resources | Y | 4/4 | 
| Colin Turner | Parent Governor | Resources | Y | 0/4 | 
| Mark Scott | Member Appointed | Standards and Students | Y | 1/4 | 
| Trevor Baynham | Parent Governor | Standards and Students | Y | 1/4 | 
| Resignations during the Year | ||||
| Mark Scott | ||||
| Appointments during the Year | ||||
| Trevor Baynham | ||||
Updated: September 2025